Share Market: 21-10-2024 (Monday)
NIFTY 50 – 24,781.10-72.95 (-0.29%)
BANKNIFTY-51,962.70-131.50 (-0.25%)
FINNIFTY-23,954.70+16.60 (+0.07%)
SENSEX- 81,151.27 [-73.48 (-0.09%)]
MIDCPNIFTY-12,694.10-339.70 (-2.61%)
BANKEX-59-115.28-216.48 (-0.36%)
NIFTYNXT50-73,285.35-1,002.75 (-1.35%)
INDIA VIX- 13.76+0.72 (+5.52%)
TOP GAINERS STOCK TODAY
AMBER Amber Enterprises (i) Ltd | 6,344.45 | 940.90 | +17.41% |
TEJASNET Tejas Networks Limited | 1,318.60 | 130.90 | +11.02% |
TATACHEM Tata Chemicals Ltd | 1,189.00 | 100.90 | +9.27% |
CRISIL Crisil Ltd | 4,896.60 | 194.55 | +4.14% |
BBTC Bombay Burmah Trading Cor | 2,800.60 | 116.80 | +4.35% |
According 52 Week High
AMBER Amber Enterprises (i) Ltd | 6,344.45 | 940.90 | +17.41% |
OBEROIRLTY Oberoi Realty Limited | 1,995.55 | 64.05 | +3.32% |
SUVENPHAR Suven Pharmaceuticals Ltd | 1,276.80 | 37.00 | +2.98% |
HDFCBANK Hdfc Bank Ltd | 1,728.70 | 46.85 | +2.79% |
FLUOROCHEM Gujarat Fluorochem Ltd | 117.00 | +2.49% |
TOP LOSERS STOCK TODAY
PNCINFRA Pnc Infratech Ltd. | 366.80 | -91.70 | -20.00% |
INDIAMART Indiamart Intermesh Ltd | 2,508.60 | -504.55 | -16.74% |
RBLBANK Rbl Bank Limited | 176.14 | -29.12 | -14.19% |
JMFINANCIL Jm Financial Limited | 147.05 | -11.64 | -7.34% |
TATACONSUM Tata Consumer Product Ltd | 1,017.05 | -76.20 | -6.97% |
According 52 Week Low
NESTLEIND Nestle India Limited | 2,354.65 | 4.40 | +0.19% |
SHREECEM Shree Cement Limited | 24,297.75 | -27.50 | -0.11% |
EASEMYTRIP Easy Trip Planners Ltd | 31.80 | -0.20 | -0.63% |
MSUMI Motherson Sumi Wrng Ind L | 63.59 | -0.55 | -0.86% |
JIOFIN Jio Fin Services Ltd | 327.20 | -3.15 | -0.95% |
Read More: शेयर बाजार का Basic Knowledge: जो नया Demat Account खोला है, उनके लिए आसान और सरल भाषा में @ 2024
Feference: https://www.angelone.in/trade/home